INA GAL35-DO-2RS Rod end joint
Also known as : GAL35-DO-2RS
- Inside Diameter: 35 mm
 - Outside Diameter: 82 mm
 - Width: 181 mm
 - Basic dynamic load rating: 79.9 kN
 - Basic static load rating: 159 kN
 

INA GAL35-DO-2RS
INA GAL35-DO-2RS details
| Number | GAL35-DO-2RS | |
|---|---|---|
| Type | Rod ends with external thread, requiring maintenance, to DIN ISO 12 240-4, lip seals on both sides, left hand thread  | |
| d | 35 mm | Tolerance: 0/-0,012 | 
| d2 | 82 mm | |
| l2 | 181 mm | |
| B | 25 mm | Tolerance: 0/-0,12 | 
| C1 | 21 mm | |
| D | 55 mm | |
| d1 | 39,7 mm | |
| d3 | M36x3 | |
| dK | 47 mm | |
| h | 140 mm | |
| l1 | 82 mm | |
| l7 | 42 mm | |
| r1s min | 0,6 mm | Chamfer dimension | 
| α | 6 ° | |
| m | 1,4 kg | Mass | 
| Cr | 79900 N | Basic dynamic load rating, radial | 
| C0r | 159000 N | Basic static load rating, radial Basic load rating of housing  | 
 
					INA GAL35-DO-2RS bearing cross reference

GAL40-UK-2RS
35 mmx 82 mmx181 mm

GAR70-DO-2RS
35 mmx 82 mmx181 mm

GAR40-DO-2RS
35 mmx 82 mmx181 mm

GAL45-DO-2RS
35 mmx 82 mmx181 mm

GAL35-DO-2RS
35 mmx 82 mmx181 mm

GAR17-UK
35 mmx 82 mmx181 mm

GAR12-UK
35 mmx 82 mmx181 mm

GAR6-UK
35 mmx 82 mmx181 mm

GAL30-UK
35 mmx 82 mmx181 mm

GAL12-UK
35 mmx 82 mmx181 mm

GAL6-UK
35 mmx 82 mmx181 mm



