INA GAL6-UK Rod end joint
Also known as : GAL6-UK
- Inside Diameter: 6 mm
 - Outside Diameter: 21 mm
 - Width: 46.5 mm
 - Basic dynamic load rating: 3.6 kN
 - Basic static load rating: 6.93 kN
 

INA GAL6-UK
INA GAL6-UK details
| Number | GAL6-UK | |
|---|---|---|
| Type | Rod ends with external thread, maintenance-free, to DIN ISO 12 240-4, left hand thread  | |
| d | 6 mm | Tolerance: 0/-0,008 | 
| d2 | 21 mm | |
| l2 | 46,5 mm | |
| B | 6 mm | Tolerance: 0/-0,12 | 
| C1 | 4,4 mm | |
| D | 14 mm | |
| d1 | 8 mm | |
| d3 | M6 | |
| dK | 10 mm | |
| h | 36 mm | |
| l1 | 18 mm | |
| l7 | 12 mm | |
| r1s min | 0,3 mm | Chamfer dimension | 
| α | 13 ° | |
| m | 0,017 kg | Mass | 
| Cr | 3600 N | Basic dynamic load rating, radial | 
| C0r | 6930 N | Basic static load rating, radial Basic load rating of housing  | 
 
					INA GAL6-UK bearing cross reference

GAL40-UK-2RS
6 mmx 21 mmx46.5 mm

GAR70-DO-2RS
6 mmx 21 mmx46.5 mm

GAR40-DO-2RS
6 mmx 21 mmx46.5 mm

GAL45-DO-2RS
6 mmx 21 mmx46.5 mm

GAL35-DO-2RS
6 mmx 21 mmx46.5 mm

GAR17-UK
6 mmx 21 mmx46.5 mm

GAR12-UK
6 mmx 21 mmx46.5 mm

GAR6-UK
6 mmx 21 mmx46.5 mm

GAL30-UK
6 mmx 21 mmx46.5 mm

GAL12-UK
6 mmx 21 mmx46.5 mm

GAL6-UK
6 mmx 21 mmx46.5 mm



