INA GAL25-DO Rod end joint
Also known as : GAL25-DO
- Inside Diameter: 25 mm
 - Outside Diameter: 64 mm
 - Width: 126 mm
 - Basic dynamic load rating: 48.3 kN
 - Basic static load rating: 88.3 kN
 

INA GAL25-DO
INA GAL25-DO details
| Number | GAL25-DO | |
|---|---|---|
| Type | Rod ends with external thread, requiring maintenance, to DIN ISO 12 240-4, left hand thread  | |
| d | 25 mm | Tolerance: 0/-0,01 | 
| d2 | 64 mm | |
| l2 | 126 mm | |
| B | 20 mm | Tolerance: 0/-0,12 | 
| C1 | 17 mm | |
| D | 42 mm | |
| d1 | 29,3 mm | |
| d3 | M24x2 | |
| dK | 35,5 mm | |
| h | 94 mm | |
| l1 | 53 mm | |
| l7 | 32 mm | |
| r1s min | 0,6 mm | Chamfer dimension | 
| α | 7 ° | |
| m | 0,56 kg | Mass | 
| Cr | 48300 N | Basic dynamic load rating, radial | 
| C0r | 88300 N | Basic static load rating, radial Basic load rating of housing  | 
 
					INA GAL25-DO bearing cross reference

GAL40-UK-2RS
25 mmx 64 mmx126 mm

GAR70-DO-2RS
25 mmx 64 mmx126 mm

GAR40-DO-2RS
25 mmx 64 mmx126 mm

GAL45-DO-2RS
25 mmx 64 mmx126 mm

GAL35-DO-2RS
25 mmx 64 mmx126 mm

GAR17-UK
25 mmx 64 mmx126 mm

GAR12-UK
25 mmx 64 mmx126 mm

GAR6-UK
25 mmx 64 mmx126 mm

GAL30-UK
25 mmx 64 mmx126 mm

GAL12-UK
25 mmx 64 mmx126 mm

GAL6-UK
25 mmx 64 mmx126 mm



