INA GIR25-UK Rod end joint
Also known as : GIR25-UK
- Inside Diameter: 25 mm
- Outside Diameter: 64 mm
- Width: 126 mm
- Basic dynamic load rating: 51.1 kN
- Basic static load rating: 105 kN

INA GIR25-UK
INA GIR25-UK details
| Number | GIR25-UK | |
|---|---|---|
| Type | Rod ends with internal thread, maintenance-free, to DIN ISO 12 240-4, right hand thread | |
| d | 25 mm | Tolerance: 0/-0,01 |
| d2 | 64 mm | |
| l4 | 126 mm | |
| B | 20 mm | Tolerance: 0/-0,12 |
| C1 | 17 mm | |
| D | 42 mm | |
| d1 | 29,3 mm | |
| d3 | M24x2 | |
| d4 | 33,5 mm | |
| d5 | 42 mm | |
| dK | 35,5 mm | |
| h1 | 94 mm | |
| l3 | 48 mm | |
| l5 | 12 mm | |
| l7 | 32 mm | |
| r1s min | 0,6 mm | Chamfer dimension |
| W | 36 mm | |
| α | 7 ° | |
| m | 0,64 kg | Mass |
| Cr | 51100 N | Basic dynamic load rating, radial |
| C0r | 105000 N | Basic static load rating, radial Basic load rating of housing |
INA GIR25-UK bearing cross reference

GAL40-UK-2RS
25 mmx 64 mmx126 mm

GAR70-DO-2RS
25 mmx 64 mmx126 mm

GAR40-DO-2RS
25 mmx 64 mmx126 mm

GAL45-DO-2RS
25 mmx 64 mmx126 mm

GAL35-DO-2RS
25 mmx 64 mmx126 mm

GAR17-UK
25 mmx 64 mmx126 mm

GAR12-UK
25 mmx 64 mmx126 mm

GAR6-UK
25 mmx 64 mmx126 mm

GAL30-UK
25 mmx 64 mmx126 mm

GAL12-UK
25 mmx 64 mmx126 mm

GAL6-UK
25 mmx 64 mmx126 mm



