FAG S6205-2RSR-W203B Deep groove ball bearings
Also known as :
- Inside Diameter: 25 mm
 - Outside Diameter: 52 mm
 - Width: 15 mm
 - Basic dynamic load rating: 11.9 kN
 - Basic static load rating: 6.3 kN
 

FAG S6205-2RSR-W203B
FAG S6205-2RSR-W203B details
| Part Number | S6205-2RSR-W203B | |
|---|---|---|
| Brand | FAG | |
| Description: | Deep groove ball bearing, Stainless steel | |
| Material | S | Stainless steel | 
| Sealing | 2RSR | Contact seal on both sides | 
| Main Dimensions & Performance Date | ||
| d | 25 mm | Bore diameter | 
| D | 52 mm | Outside diameter | 
| B | 15 mm | Width | 
| Cr | 11 900 N | Basic dynamic load rating, radial | 
| C0r | 6 300 N | Basic static load rating, radial | 
| Cur | 405 N | Fatigue load limit, radial | 
| nG | 5400 1/min | Limiting speed | 
| m | 0.13 kg | Weight | 
| Mounting dimensions | ||
| da min | 30.6 mm | Minimum diameter shaft shoulder | 
| Da max | 46.4 mm | Maximum diameter of housing shoulder | 
| ra max | 1 mm | Maximum recess radius | 
| Dimensions | ||
| D2 | 45.72 mm | Caliber diameter outer ring | 
| d1 | 34 mm | Shoulder diameter inner ring | 
| r min | 1 mm | Minimum chamfer dimension | 
 
					FAG S6205-2RSR-W203B bearing cross reference

FAG 6205-C-2ZC3 bearing
25mm x 52mm x 15mm

FAG 6208-2RSR bearing
40mm x 80mm x 18mm

NSK 6208ZZ bearing
40mm x 80mm x 18mm

NSK 6208DDU bearing
40mm x 80mm x 18mm

SKF 6208-2Z bearing
40mm x 80mm x 18mm

SKF 6208-2Z/C3 bearing
40mm x 80mm x 18mm

SKF 6208-2RS1 bearing
40mm x 80mm x 18mm

NSK 6208 bearing
40mm x 80mm x 18mm

NSK 6208VV bearing
40mm x 80mm x 18mm

FAG 16005 bearing
25mm x 47mm x 8mm

FAG 6005 bearing
25mm x 47mm x 12mm



