TIMKEN 301K Deep groove ball bearings
Also known as : 301K
- Inside Diameter: 12 mm
 - Outside Diameter: 37 mm
 - Width: 12 mm
 - Basic dynamic load rating: 9.4 kN
 - Basic static load rating: 3.62 kN
 

TIMKEN 301K
TIMKEN 301K details
| Bearing Number | 301K | 
|---|---|
| Brand | TIMKEN | 
| Type | Deep groove ball bearings | 
| Design Units | METRIC | 
| Ball Type | Steel | 
| Bearing Weight |                                                                                                                                                                                                                                                                       0.064 Kg 0.14 lb  |                                                     
| d - Bore |                                                                                                                                                                                                                                                                       12.000 mm 0.4724 in  |                                                     
| D - Outer Diameter |                                                                                                                                                                                                                                                                       37.000 mm 1.4567 in  |                                                     
| Bearing Width |                                                                                                                                                                                                                                                                       12.000 mm 0.4724 in  |                                                     
| do - Ball Diameter |                                                                                                                                                                                                                                                                       7.143800 mm 0.281250 in  |                                                     
| Ce - Dynamic Radial Rating1 |                                                                                                                                                                                                                                                                       9400 N 2120 lbf  |                                                     
| C0 - Static Radial Rating |                                                                                                                                                                                                                                                                       3620 N 815 lbf  |                                                     
| Limiting Speed (Grease) | 12250 rpm | 
| Limiting Speed (Oil) | 14290 rpm | 
| R - Inner Ring "To Clear" Radius2 |                                                                                                                                                                                                                                                                       1.000 mm 0.039 in  |                                                     
| r - Outer Ring "To Clear" Radius3 |                                                                                                                                                                                                                                                                       1.000 mm 0.039 in  |                                                     
| da - Inner Ring Backing Diameter |                                                                                                                                                                                                                                                                       16.000 mm 0.630 in  |                                                     
| Da - Outer Ring Backing Diameter |                                                                                                                                                                                                                                                                       31.000 mm 1.220 in  |                                                     
 
					TIMKEN 301K bearing cross reference

302K 
 12 mmx  37 mmx 12 mm

301K 
 12 mmx  37 mmx 12 mm

62207-2RS-C3 
 12 mmx  37 mmx 12 mm

62306-2RS-C3 
 12 mmx  37 mmx 12 mm

63005-2RS-C3 
 12 mmx  37 mmx 12 mm

62205-2RS-C3 
 12 mmx  37 mmx 12 mm

62304-2RS-C3 
 12 mmx  37 mmx 12 mm

62204-2RS-C3 
 12 mmx  37 mmx 12 mm

63003-2RS-C3 
 12 mmx  37 mmx 12 mm

62303-2RS-C3 
 12 mmx  37 mmx 12 mm

63002-2RS-C3 
 12 mmx  37 mmx 12 mm



