TIMKEN NU226EMA Cylindrical roller bearing
Also known as : NU226EMA
- Inside Diameter: 130 mm
- Outside Diameter: 230 mm
- Width: 40 mm
- Basic dynamic load rating: 411 kN
- Basic static load rating: 464 kN

TIMKEN NU226EMA
TIMKEN NU226EMA details
| Bearing Number | NU226EMA |
|---|---|
| Brand | TIMKEN |
| Type | Cylindrical roller bearings |
| Design Units | METRIC |
| Bearing Weight | 7.2 Kg 15.9 lb |
| Type | N U |
| Tapered Bore | N |
| d - Bore | 130 mm 5.1181 in |
| D - Outer Diameter | 230.000 mm 9.0551 in |
| C - Inner Ring Width | 40.000 mm 1.5748 in |
| B - Outer Ring Width | 40.000 mm 1.5748 in |
| C0 - Static Radial Rating | 464000 N 104000 lbf |
| C - Dynamic Radial Rating1 | 411000 N 92400 lbf |
| Reference Thermal Speed Rating (Grease) | 2400 |
| Reference Thermal Speed Rating (Oil)2 | 2800 |
| Cg - Geometry Factor3 | 0.113 |
| R - Inner Ring "To Clear" Radius4 | 2.500 mm 0.100 in |
| r - Outer Ring "To Clear" Radius5 | 2.500 mm 0.100 in |
| da - Inner Ring Backing Diameter | 148.000 mm 5.800 in |
| Da - Outer Ring Backing Diameter | 0.000 mm 0.000 in |
TIMKEN NU226EMA bearing cross reference

NN30/500-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3092-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3088-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3084-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3076-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3072-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3064-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3044-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3040-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3034-AS-K-M-SP
130 mmx 230 mmx 40 mm

NN3032-AS-K-M-SP
130 mmx 230 mmx 40 mm



