TIMKEN NU319EMA Cylindrical roller bearing
Also known as : NU319EMA
- Inside Diameter: 95 mm
- Outside Diameter: 200 mm
- Width: 45 mm
- Basic dynamic load rating: 379 kN
- Basic static load rating: 395 kN

TIMKEN NU319EMA
TIMKEN NU319EMA details
| Bearing Number | NU319EMA |
|---|---|
| Brand | TIMKEN |
| Type | Cylindrical roller bearings |
| Design Units | METRIC |
| Bearing Weight | 7.1 Kg 15.7 lb |
| Type | N U |
| Tapered Bore | N |
| d - Bore | 95.000 mm 3.7402 in |
| D - Outer Diameter | 200 mm 7.874 in |
| C - Inner Ring Width | 45.000 mm 1.7717 in |
| B - Outer Ring Width | 45.000 mm 1.7717 in |
| C0 - Static Radial Rating | 395000 N 88800 lbf |
| C - Dynamic Radial Rating1 | 379000 N 85200 lbf |
| Reference Thermal Speed Rating (Grease) | 3100 |
| Reference Thermal Speed Rating (Oil)2 | 3500 |
| Cg - Geometry Factor3 | 0.099 |
| R - Inner Ring "To Clear" Radius4 | 2.500 mm 0.100 in |
| r - Outer Ring "To Clear" Radius5 | 2.500 mm 0.100 in |
| da - Inner Ring Backing Diameter | 115.000 mm 4.500 in |
| Da - Outer Ring Backing Diameter | 0.000 mm 0.000 in |
TIMKEN NU319EMA bearing cross reference

NN30/500-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3092-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3088-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3084-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3076-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3072-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3064-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3044-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3040-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3034-AS-K-M-SP
95 mmx 200 mmx 45 mm

NN3032-AS-K-M-SP
95 mmx 200 mmx 45 mm



