TIMKEN NU2316EMA Cylindrical roller bearing
Also known as : NU2316EMA
- Inside Diameter: 80 mm
- Outside Diameter: 170 mm
- Width: 58 mm
- Basic dynamic load rating: 406 kN
- Basic static load rating: 439 kN

TIMKEN NU2316EMA
TIMKEN NU2316EMA details
| Bearing Number | NU2316EMA |
|---|---|
| Brand | TIMKEN |
| Type | Cylindrical roller bearings |
| Design Units | METRIC |
| Bearing Weight | 6.6 Kg 14.6 lb |
| Type | N U |
| Tapered Bore | N |
| d - Bore | 80.000 mm 3.1496 in |
| D - Outer Diameter | 170 mm 6.6929 in |
| C - Inner Ring Width | 58.000 mm 2.2835 in |
| B - Outer Ring Width | 58.000 mm 2.2835 in |
| C0 - Static Radial Rating | 439000 N 98700 lbf |
| C - Dynamic Radial Rating1 | 406000 N 91300 lbf |
| Reference Thermal Speed Rating (Grease) | 3000 |
| Reference Thermal Speed Rating (Oil)2 | 3400 |
| Cg - Geometry Factor3 | 0.0956 |
| R - Inner Ring "To Clear" Radius4 | 2.000 mm 0.100 in |
| r - Outer Ring "To Clear" Radius5 | 2.000 mm 0.100 in |
| da - Inner Ring Backing Diameter | 95.000 mm 3.800 in |
| Da - Outer Ring Backing Diameter | 0.000 mm 0.000 in |
TIMKEN NU2316EMA bearing cross reference

NN30/500-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3092-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3088-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3084-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3076-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3072-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3064-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3044-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3040-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3034-AS-K-M-SP
80 mmx 170 mmx 58 mm

NN3032-AS-K-M-SP
80 mmx 170 mmx 58 mm



