INA 89326-M Thrust roller bearings
Also known as : 89326-M
- Inside Diameter: 130 mm
 - Outside Diameter: 225 mm
 - Width: 58 mm
 - Basic dynamic load rating: 720 kN
 - Basic static load rating: 2700 kN
 

INA 89326-M
INA 89326-M details
| Number | 89326-M | |
|---|---|---|
| Type | Thrust roller bearings | |
| d | 130 mm | |
| D | 225 mm | |
| T | 58 mm | |
| D1 | 134 mm | |
| Da max | 141 mm | |
| d1 | 225 mm | |
| da min | 220 mm | |
| ra max | 2,1 mm | |
| rmin | 2,1 mm | |
| m | 11,2 kg | Mass | 
| Ca | 720000 N | Basic dynamic load rating, axial | 
| C0a | 2700000 N | Basic static load rating, axial | 
| Cua | 250000 N | Fatigue limit load | 
| nG | 1620 1/min | Limiting speed | 
| nB | 650 1/min | Reference speed | 
| K89326-M | Allocated axial cylindrical roller and cage assembly | |
| GS89326 | Allocated housing locating washer | |
| WS89326 | Allocated shaft locating washer | 
 
					INA 89326-M bearing cross reference

81222-TV
130 mmx 225 mmx58 mm

89326-M
130 mmx 225 mmx58 mm

K81217-TV
130 mmx 225 mmx58 mm

K81214-TV
130 mmx 225 mmx58 mm

K81212-TV
130 mmx 225 mmx58 mm

K81211-TV
130 mmx 225 mmx58 mm

K81207-TV
130 mmx 225 mmx58 mm

K81160-M
130 mmx 225 mmx58 mm

K81148-M
130 mmx 225 mmx58 mm

K81144-M
130 mmx 225 mmx58 mm

K81136-M
130 mmx 225 mmx58 mm



