INA 81110-TV Thrust roller bearings
Also known as : 81110-TV
- Inside Diameter: 50 mm
- Outside Diameter: 70 mm
- Width: 14 mm
- Basic dynamic load rating: 62 kN
- Basic static load rating: 177 kN

INA 81110-TV
INA 81110-TV details
| Number | 81110-TV | |
|---|---|---|
| Type | Thrust roller bearings | |
| d | 50 mm | |
| D | 70 mm | |
| T | 14 mm | |
| D1 | 52 mm | |
| Da max | 52 mm | |
| d1 | 70 mm | |
| da min | 68 mm | |
| ra max | 0,6 mm | |
| rmin | 0,6 mm | |
| m | 0,14 kg | Mass |
| Ca | 62000 N | Basic dynamic load rating, axial |
| C0a | 177000 N | Basic static load rating, axial |
| Cua | 17400 N | Fatigue limit load |
| nG | 4900 1/min | Limiting speed |
| nB | 1840 1/min | Reference speed |
| K81110-TV | Allocated axial cylindrical roller and cage assembly | |
| GS81110 | Allocated housing locating washer | |
| WS81110 | Allocated shaft locating washer | |
| LS5070 | Allocated bearing washer |
INA 81110-TV bearing cross reference

81222-TV
50 mmx 70 mmx14 mm

89326-M
50 mmx 70 mmx14 mm

K81217-TV
50 mmx 70 mmx14 mm

K81214-TV
50 mmx 70 mmx14 mm

K81212-TV
50 mmx 70 mmx14 mm

K81211-TV
50 mmx 70 mmx14 mm

K81207-TV
50 mmx 70 mmx14 mm

K81160-M
50 mmx 70 mmx14 mm

K81148-M
50 mmx 70 mmx14 mm

K81144-M
50 mmx 70 mmx14 mm

K81136-M
50 mmx 70 mmx14 mm



