FAG 624 Miniature bearing
Also known as : 624
- Inside Diameter: 4 mm
- Outside Diameter: 13 mm
- Width: 5 mm
- Basic dynamic load rating: 1.38 kN
- Basic static load rating: 0.485 kN

FAG 624
FAG 624 details
| d | 4 mm | |
|---|---|---|
| D | 13 mm | |
| B | 5 mm | |
| D1 | 10,5 mm | |
| Da max | 11,2 mm | |
| d1 | 7 mm | |
| da min | 5,8 mm | |
| ra max | 0,2 mm | |
| rmin | 0,2 mm | |
| m | 0,003 kg | Mass |
| Cr | 1380 N | Basic dynamic load rating, radial |
| C0r | 485 N | Basic static load rating, radial |
| Cur | 24,6 N | Fatigue limit load, radial |
| nG | 72000 1/min | Limiting speed |
| nB | 54000 1/min | Reference speed |



