SKF 629-2Z Miniature bearing
Also known as : 629-2Z, 629ZZ
- Inside Diameter: 9 mm
- Outside Diameter: 26 mm
- Width: 8 mm
- Basic dynamic load rating: 4.7 kN
- Basic static load rating: 1.9 kN

SKF 629-2Z
SKF 629-2Z details
| model | 629-2Z |
|---|---|
| d | 9 mm |
| D | 26 mm |
| B | 8 mm |
| d1 | 14.8 mm |
| D2 | 22.6 mm |
| r1,2 min. | 0.3 mm |
| da min | 11.4 mm |
| da max | 14.7 mm |
| Da max | 23.6 mm |
| ra max | 0.3 mm |
| C | 4.7 kN, Basic dynamic load rating |
| C0 | 1.9 kN, Basic static load rating |
| Pu | 0.083 kN, Fatigue load limit |
| Reference speed | 60000 r/min |
| Limiting speed | 30000 r/min |
| kr | 0.025, Calculation factor |
| f0 | 12, Calculation factor |
| Mass | 0.021 kg |



