TIMKEN 26100-26283-B Tapered roller bearing
Also known as : 26100-26283-B
- Inside Diameter: 25.4 mm
 - Outside Diameter: 71.999 mm
 - Width: 7.087 mm
 - Basic dynamic load rating: 58800 kN
 - Basic static load rating: 60100 kN
 

TIMKEN 26100-26283-B
TIMKEN 26100-26283-B details
| Series | 26000 | 
|---|---|
| model | 26100-26283-B | 
| Cone Part Number | 26100 | 
| Cup Part Number | 26283-B | 
| Design Units | Imperial | 
| Cage Type | Stamped Steel | 
| Bearing Weight | 0.300 Kg 0.60 lb  | 
| Dimensions | |
| d - Bore | 25.400 mm 1.0000 in  | 
| D - Cup Outer Diameter | 71.999 mm 2.8346 in  | 
| D1 - Flange Outer Diameter | 75.857 mm 2.9865 in  | 
| B - Cone Width | 18.923 mm 0.7450 in  | 
| C - Cup Width | 15.875 mm 0.6250 in  | 
| C1 - Cup Flange Width | 3.962 mm 0.1560 in  | 
| T - Bearing Width to Flange | 7.087 mm 0.2790 in  | 
| T1 - Bearing Width | 18.999 mm 0.7480 in  | 
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius | 1.5 mm 0.06 in  | 
| r - Cup Backface "To Clear" Radius | 1.5 mm 0.06 in  | 
| da - Cone Frontface Backing Diameter | 32.5 mm 1.28 in  | 
| db - Cone Backface Backing Diameter | 34.5 mm 1.36 in  | 
| Da - Cup Frontface Backing Diameter | 66.04 mm 2.62 in  | 
| Ab - Cage-Cone Frontface Clearance | 2.3 mm 0.09 in  | 
| Aa - Cage-Cone Backface Clearance | 0 mm 0 in  | 
| a - Effective Center Location | -4.1 mm -0.16 in  | 
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions) | 15200 N 3420 lbf  | 
| C1 - Dynamic Radial Rating (1 million revolutions) | 58800 N 13200 lbf  | 
| C0 - Static Radial Rating | 60100 N 13500 lbf  | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 9390 N 2110 lbf  | 
| Factors | |
| K - Factor | 1.62 | 
| e - ISO Factor | 0.36 | 
| Y - ISO Factor | 1.67 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 16.1 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 10.1 | 
| Cg - Geometry Factor | 0.063 | 
 
					TIMKEN 26100-26283-B bearing cross reference

68450R/68709R
 25.4 mmx  71.999 mmx 7.087 mm

H414245/H414210
 25.4 mmx  71.999 mmx 7.087 mm

387/382A
 25.4 mmx  71.999 mmx 7.087 mm

HM88630R/HM88610R
 25.4 mmx  71.999 mmx 7.087 mm

02473R/02420R
 25.4 mmx  71.999 mmx 7.087 mm

23100R/23256R
 25.4 mmx  71.999 mmx 7.087 mm

387-384ED
 25.4 mmx  71.999 mmx 7.087 mm

389-384DRB
 25.4 mmx  71.999 mmx 7.087 mm

EE132083-132126D
 25.4 mmx  71.999 mmx 7.087 mm

 42362D - 42586
 25.4 mmx  71.999 mmx 7.087 mm

L357049-L357019-B
 25.4 mmx  71.999 mmx 7.087 mm



