TIMKEN 07087-07196-B Tapered roller bearing
Also known as : 07087-07196-B
- Inside Diameter: 22.225 mm
 - Outside Diameter: 50.005 mm
 - Width: 6.749 mm
 - Basic dynamic load rating: 29100 kN
 - Basic static load rating: 29600 kN
 

TIMKEN 07087-07196-B
TIMKEN 07087-07196-B details
| Series | 07000 | 
|---|---|
| model | 07087-07196-B | 
| Cone Part Number | 07087 | 
| Cup Part Number | 07196-B | 
| Design Units | Imperial | 
| Cage Type | Stamped Steel | 
| Bearing Weight | 0.100 Kg 0.30 lb  | 
| Dimensions | |
| d - Bore | 22.225 mm 0.8750 in  | 
| D - Cup Outer Diameter | 50.005 mm 1.9687 in  | 
| D1 - Flange Outer Diameter | 53.871 mm 2.1209 in  | 
| B - Cone Width | 14.260 mm 0.5614 in  | 
| C - Cup Width | 9.525 mm 0.3750 in  | 
| C1 - Cup Flange Width | 2.779 mm 0.1094 in  | 
| T - Bearing Width to Flange | 6.749 mm 0.2657 in  | 
| T1 - Bearing Width | 13.495 mm 0.5313 in  | 
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius | 1.300 mm 0.050 in  | 
| r - Cup Backface "To Clear" Radius | 1 mm 0.04 in  | 
| da - Cone Frontface Backing Diameter | 26.90 mm 1.06 in  | 
| db - Cone Backface Backing Diameter | 28.40 mm 1.12 in  | 
| Da - Cup Frontface Backing Diameter | 49.02 mm 1.95 in  | 
| Ab - Cage-Cone Frontface Clearance | 2 mm 0.08 in  | 
| Aa - Cage-Cone Backface Clearance | 0 mm 0 in  | 
| a - Effective Center Location | -2.8 mm -0.11 in  | 
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions) | 7550 N 1700 lbf  | 
| C1 - Dynamic Radial Rating (1 million revolutions) | 29100 N 6540 lbf  | 
| C0 - Static Radial Rating | 29600 N 6650 lbf  | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 5190 N 1170 lbf  | 
| Factors | |
| K - Factor | 1.45 | 
| e - ISO Factor | 0.40 | 
| Y - ISO Factor | 1.49 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 7.6 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 7.07 | 
| Cg - Geometry Factor | 0.0509 | 
 
					TIMKEN 07087-07196-B bearing cross reference

68450R/68709R
 22.225 mmx  50.005 mmx 6.749 mm

H414245/H414210
 22.225 mmx  50.005 mmx 6.749 mm

387/382A
 22.225 mmx  50.005 mmx 6.749 mm

HM88630R/HM88610R
 22.225 mmx  50.005 mmx 6.749 mm

02473R/02420R
 22.225 mmx  50.005 mmx 6.749 mm

23100R/23256R
 22.225 mmx  50.005 mmx 6.749 mm

387-384ED
 22.225 mmx  50.005 mmx 6.749 mm

389-384DRB
 22.225 mmx  50.005 mmx 6.749 mm

EE132083-132126D
 22.225 mmx  50.005 mmx 6.749 mm

 42362D - 42586
 22.225 mmx  50.005 mmx 6.749 mm

L357049-L357019-B
 22.225 mmx  50.005 mmx 6.749 mm



