TIMKEN 09067-09195AB Tapered roller bearing
Also known as : 09067-09195AB
- Inside Diameter: 19.05 mm
 - Outside Diameter: 49.225 mm
 - Width: 6.998 mm
 - Basic dynamic load rating: 42800 kN
 - Basic static load rating: 40500 kN
 

TIMKEN 09067-09195AB
TIMKEN 09067-09195AB details
| Series | 09000 | 
|---|---|
| model | 09067-09195AB | 
| Cone Part Number | 09067 | 
| Cup Part Number | 09195AB | 
| Design Units | Imperial | 
| Cage Type | Stamped Steel | 
| Bearing Weight | 0.100 Kg 0.30 lb  | 
| Dimensions | |
| d - Bore | 19.050 mm 0.7500 in  | 
| D - Cup Outer Diameter | 49.225 mm 1.9380 in  | 
| D1 - Flange Outer Diameter | 53.081 mm 2.0898 in  | 
| B - Cone Width | 19.050 mm 0.7500 in  | 
| C - Cup Width | 14.288 mm 0.5625 in  | 
| C1 - Cup Flange Width | 3.251 mm 0.1280 in  | 
| T - Bearing Width to Flange | 6.998 mm 0.2755 in  | 
| T1 - Bearing Width | 18.034 mm 0.7100 in  | 
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius | 1.300 mm 0.050 in  | 
| r - Cup Backface "To Clear" Radius | 1.30 mm 0.050 in  | 
| da - Cone Frontface Backing Diameter | 23.90 mm 0.94 in  | 
| db - Cone Backface Backing Diameter | 25.4 mm 1 in  | 
| Da - Cup Frontface Backing Diameter | 46.99 mm 1.85 in  | 
| Ab - Cage-Cone Frontface Clearance | 2 mm 0.08 in  | 
| Aa - Cage-Cone Backface Clearance | -0.3 mm -0.01 in  | 
| a - Effective Center Location | -7.4 mm -0.29 in  | 
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions) | 11100 N 2500 lbf  | 
| C1 - Dynamic Radial Rating (1 million revolutions) | 42800 N 9630 lbf  | 
| C0 - Static Radial Rating | 40500 N 9100 lbf  | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 5050 N 1140 lbf  | 
| Factors | |
| K - Factor | 2.2 | 
| e - ISO Factor | 0.27 | 
| Y - ISO Factor | 2.26 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 8 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 4.05 | 
| Cg - Geometry Factor | 0.0452 | 
 
					TIMKEN 09067-09195AB bearing cross reference

68450R/68709R
 19.05 mmx  49.225 mmx 6.998 mm

H414245/H414210
 19.05 mmx  49.225 mmx 6.998 mm

387/382A
 19.05 mmx  49.225 mmx 6.998 mm

HM88630R/HM88610R
 19.05 mmx  49.225 mmx 6.998 mm

02473R/02420R
 19.05 mmx  49.225 mmx 6.998 mm

23100R/23256R
 19.05 mmx  49.225 mmx 6.998 mm

387-384ED
 19.05 mmx  49.225 mmx 6.998 mm

389-384DRB
 19.05 mmx  49.225 mmx 6.998 mm

EE132083-132126D
 19.05 mmx  49.225 mmx 6.998 mm

 42362D - 42586
 19.05 mmx  49.225 mmx 6.998 mm

L357049-L357019-B
 19.05 mmx  49.225 mmx 6.998 mm



