TIMKEN A2037-A2126 Tapered roller bearing
Also known as : A2037-A2126
- Inside Diameter: 9.525 mm
 - Outside Diameter: 31.991 mm
 - Width: 10.008 mm
 - Basic dynamic load rating: 10800 kN
 - Basic static load rating: 9230 kN
 

TIMKEN A2037-A2126
TIMKEN A2037-A2126 details
| Series | A2000 | 
|---|---|
| model | A2037-A2126 | 
| Cone Part Number | A2037 | 
| Cup Part Number | A2126 | 
| Design Units | Imperial | 
| Cage Type | Stamped Steel | 
| Bearing Weight | 0.000 Kg 0.10 lb  | 
| Dimensions | |
| d - Bore | 9.525 mm 0.3750 in  | 
| D - Cup Outer Diameter | 31.991 mm 1.2595 in  | 
| B - Cone Width | 10.785 mm 0.4246 in  | 
| C - Cup Width | 7.938 mm 0.3125 in  | 
| T - Bearing Width | 10.008 mm 0.3940 in  | 
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius | 1.270 mm 0.050 in  | 
| r - Cup Backface "To Clear" Radius | 1.27 mm 0.050 in  | 
| da - Cone Frontface Backing Diameter | 13.46 mm 0.53 in  | 
| db - Cone Backface Backing Diameter | 14.99 mm 0.59 in  | 
| Da - Cup Frontface Backing Diameter | 30.00 mm 1.18 in  | 
| Db - Cup Backface Backing Diameter | 25.91 mm 1.02 in  | 
| Ab - Cage-Cone Frontface Clearance | 2.3 mm 0.09 in  | 
| Aa - Cage-Cone Backface Clearance | -0.8 mm -0.03 in  | 
| a - Effective Center Location | -3 mm -0.12 in  | 
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions) | 2800 N 630 lbf  | 
| C1 - Dynamic Radial Rating (1 million revolutions) | 10800 N 2430 lbf  | 
| C0 - Static Radial Rating | 9230 N 2070 lbf  | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 1940 N 437 lbf  | 
| Factors | |
| K - Factor | 1.44 | 
| e - ISO Factor | 0.41 | 
| Y - ISO Factor | 1.48 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 1.7 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 3.17 | 
| Cg - Geometry Factor | 0.0308 | 
 
					TIMKEN A2037-A2126 bearing cross reference

68450R/68709R
 9.525 mmx  31.991 mmx 10.008 mm

H414245/H414210
 9.525 mmx  31.991 mmx 10.008 mm

387/382A
 9.525 mmx  31.991 mmx 10.008 mm

HM88630R/HM88610R
 9.525 mmx  31.991 mmx 10.008 mm

02473R/02420R
 9.525 mmx  31.991 mmx 10.008 mm

23100R/23256R
 9.525 mmx  31.991 mmx 10.008 mm

387-384ED
 9.525 mmx  31.991 mmx 10.008 mm

389-384DRB
 9.525 mmx  31.991 mmx 10.008 mm

EE132083-132126D
 9.525 mmx  31.991 mmx 10.008 mm

 42362D - 42586
 9.525 mmx  31.991 mmx 10.008 mm

L357049-L357019-B
 9.525 mmx  31.991 mmx 10.008 mm



