TIMKEN A2031-A2127 Tapered roller bearing
Also known as : A2031-A2127
- Inside Diameter: 7.938 mm
 - Outside Diameter: 31.991 mm
 - Width: 10.569 mm
 - Basic dynamic load rating: 10800 kN
 - Basic static load rating: 9230 kN
 

TIMKEN A2031-A2127
TIMKEN A2031-A2127 details
| Series | A2000 | 
|---|---|
| model | A2031-A2127 | 
| Cone Part Number | A2031 | 
| Cup Part Number | A2127 | 
| Design Units | Imperial | 
| Cage Type | Stamped Steel | 
| Bearing Weight | 0.000 Kg 0.10 lb  | 
| Dimensions | |
| d - Bore | 7.938 mm 0.3125 in  | 
| D - Cup Outer Diameter | 31.991 mm 1.2595 in  | 
| B - Cone Width | 10.785 mm 0.4246 in  | 
| C - Cup Width | 9.538 mm 0.3755 in  | 
| T - Bearing Width | 10.569 mm 0.4161 in  | 
| Abutment and Fillet Dimensions | |
| R - Cone Backface "To Clear" Radius | 0.510 mm 0.020 in  | 
| r - Cup Backface "To Clear" Radius | 1.27 mm 0.050 in  | 
| da - Cone Frontface Backing Diameter | 12.45 mm 0.49 in  | 
| db - Cone Backface Backing Diameter | 12.95 mm 0.51 in  | 
| Da - Cup Frontface Backing Diameter | 28.96 mm 1.14 in  | 
| Db - Cup Backface Backing Diameter | 25.91 mm 1.02 in  | 
| Ab - Cage-Cone Frontface Clearance | 2.3 mm 0.09 in  | 
| Aa - Cage-Cone Backface Clearance | -0.8 mm -0.03 in  | 
| a - Effective Center Location | -3 mm -0.12 in  | 
| Basic Load Ratings | |
| C90 - Dynamic Radial Rating (90 million revolutions) | 2800 N 630 lbf  | 
| C1 - Dynamic Radial Rating (1 million revolutions) | 10800 N 2430 lbf  | 
| C0 - Static Radial Rating | 9230 N 2070 lbf  | 
| Ca90 - Dynamic Thrust Rating (90 million revolutions) | 1940 N 437 lbf  | 
| Factors | |
| K - Factor | 1.44 | 
| e - ISO Factor | 0.41 | 
| Y - ISO Factor | 1.48 | 
| G1 - Heat Generation Factor (Roller-Raceway) | 1.7 | 
| G2 - Heat Generation Factor (Rib-Roller End) | 3.2 | 
| Cg - Geometry Factor | 0.0308 | 
 
					TIMKEN A2031-A2127 bearing cross reference

68450R/68709R
 7.938 mmx  31.991 mmx 10.569 mm

H414245/H414210
 7.938 mmx  31.991 mmx 10.569 mm

387/382A
 7.938 mmx  31.991 mmx 10.569 mm

HM88630R/HM88610R
 7.938 mmx  31.991 mmx 10.569 mm

02473R/02420R
 7.938 mmx  31.991 mmx 10.569 mm

23100R/23256R
 7.938 mmx  31.991 mmx 10.569 mm

387-384ED
 7.938 mmx  31.991 mmx 10.569 mm

389-384DRB
 7.938 mmx  31.991 mmx 10.569 mm

EE132083-132126D
 7.938 mmx  31.991 mmx 10.569 mm

 42362D - 42586
 7.938 mmx  31.991 mmx 10.569 mm

L357049-L357019-B
 7.938 mmx  31.991 mmx 10.569 mm



