INA NX7-Z-TV-XL Needle bearing
Also known as : NX7-Z-TV-XL
- Inside Diameter: 7 mm
- Outside Diameter: 14 mm
- Width: 18 mm
- Basic dynamic load rating: 3.15 kN
- Basic static load rating: 4.3 kN

INA NX7-Z-TV-XL
INA NX7-Z-TV-XL details
| Number | NX7-Z-TV-XL | |
|---|---|---|
| Type | Needle roller bearings Needle roller/axial ball bearings | |
| Fw | 7 mm | |
| D | 14 mm | |
| C | 18 mm | Tolerance: 0/-0,25 |
| 2) | Mounting dimensions Snap ring in outer ring | |
| C1 | 4,7 mm | |
| C2 | 10 mm | |
| D1 | 16,5 mm | |
| da | 9,6 mm | |
| dw | 7 mm | Tolerance: E8 |
| ra max | 0,3 mm | |
| rmin | 0,3 mm | |
| m | 14 g | Mass |
| Cr | 3250 N | Basic dynamic load rating, radial |
| C0r | 2650 N | Basic static load rating, radial |
| Ca | 3150 N | Basic dynamic load rating, axial |
| C0a | 4300 N | Basic static load rating, axial |
| Cur | 410 N | Fatigue limit load, radial |
| Cua | 190 N | Fatigue limit load, axial |
| nG | 15000 1/min | Limiting speed |
| WR14, SW14 | Suitable snap rings WR and SW |
INA NX7-Z-TV-XL bearing cross reference

YTL 2526
7 mmx 14 mmx18 mm

YT 2515
7 mmx 14 mmx18 mm

YT 243216
7 mmx 14 mmx18 mm

YT 2428
7 mmx 14 mmx18 mm

YT 223016
7 mmx 14 mmx18 mm

YT 2116
7 mmx 14 mmx18 mm

YT 2025
7 mmx 14 mmx18 mm

YT 1715
7 mmx 14 mmx18 mm

TAMW 7050
7 mmx 14 mmx18 mm

TAM 7040
7 mmx 14 mmx18 mm

TAM 7030
7 mmx 14 mmx18 mm



